Apple’s revenue in Q1:
— Jon Erlichman (@JonErlichman) January 29, 2019
Q1 2019: $84.3 billion
Q1 2018: $88.3 billion
Q1 2017: $78.4 billion
Q1 2016: $75.3 billion
Q1 2015: $74.6 billion
Q1 2014: $57.6 billion
Q1 2013: $54.5 billion
Q1 2012: $46.3 billion
Q1 2011: $26.7 billion
Q1 2010: $15.7 billion
Q1 2009: $11.9 billion
from Twitter https://twitter.com/manohr
January 30, 2019 at 10:06AM
via IFTTT
No comments:
Post a Comment